commit | e50345b36f794afecc4b63d01b8341de49be7234 | [log] [tgz] |
---|---|---|
author | Cheng C Yang <cheng.c.yang@linux.intel.com> | Tue Apr 02 17:26:15 2019 +0800 |
committer | Cheng C Yang <cheng.c.yang@linux.intel.com> | Tue Apr 09 01:22:02 2019 +0000 |
tree | 154fc3d8fc8e4cbb73c64d69b206acc1967109cd | |
parent | af6b87c7f269f6ed3521639284fc6672c42c8a0f [diff] |
Support more PSU Sensors Base on PSU power sensors, support all other PSU sensors. Tested By: After run psusensor in BMC console, in xyz.openbmc_project.PSUSensor PSU power, current, temperature, voltage and fan dbus interface has been created with correct Thresholds and value. Run ipmitool -I lanplus -H xxx -U root -P xxx sensor list, bellow sensors can show as: PSU2 Input Curre | 0.546 | Amps | ok | na | na | na | 8.190 | na | na PSU2 Output Curr | 9.000 | Amps | ok | na | na | na | 100.000 | 125.000 | na PSU2 Fan Speed 1 | 3332.000 | RPM | ok | na | na | na | na | na | na PSU2 Input Power | 117.000 | Watts | ok | na | na | na | 1357.200 | 1509.300 | na PSU2 Output Powe | 105.300 | Watts | ok | na | na | na | na | na | na PSU2 Temperature | 26.000 | degrees C | ok | na | na | na | 62.000 | 65.000 | na PSU2 Input Volta | 235.000 | Volts | ok | na | na | na | na | na | na Change-Id: I2167594a8f369c8ed95b3dc3948f8f5b0bd8bdbb Signed-off-by: Cheng C Yang <cheng.c.yang@linux.intel.com>
dbus-sensors is a collection of sensor applications that provide the xyz.openbmc_project.Sensor collection of interfaces. They read sensor values from hwmon, d-bus, or direct driver access to provide readings. Some advance non-sensor features such as fan presence, pwm control, and automatic cpu detection (x86) are also supported.
runtime re-configurable from d-bus (entity-manager or the like)
isolated: each sensor type is isolated into its own daemon, so a bug in one sensor is unlikely to affect another, and single sensor modifications are possible
async single-threaded: uses sdbusplus/asio bindings
multiple data inputs: hwmon, d-bus, direct driver access