Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 1 | <?xml version="1.0" encoding="UTF-8"?> |
| 2 | <!----> |
| 3 | <!--################################################################################ --> |
Gunnar Mills | 6f44b75 | 2020-02-06 16:50:51 -0600 | [diff] [blame^] | 4 | <!--# Redfish Schema: Sensor v1.0.3 --> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 5 | <!--# --> |
| 6 | <!--# For a detailed change log, see the README file contained in the DSP8010 bundle, --> |
| 7 | <!--# available at http://www.dmtf.org/standards/redfish --> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 8 | <!--# Copyright 2014-2019 DMTF. --> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 9 | <!--# For the full DMTF copyright policy, see http://www.dmtf.org/about/policies/copyright --> |
| 10 | <!--################################################################################ --> |
| 11 | <!----> |
| 12 | <edmx:Edmx xmlns:edmx="http://docs.oasis-open.org/odata/ns/edmx" Version="4.0"> |
| 13 | |
| 14 | <edmx:Reference Uri="http://docs.oasis-open.org/odata/odata/v4.0/errata03/csd01/complete/vocabularies/Org.OData.Core.V1.xml"> |
| 15 | <edmx:Include Namespace="Org.OData.Core.V1" Alias="OData"/> |
| 16 | </edmx:Reference> |
| 17 | <edmx:Reference Uri="http://docs.oasis-open.org/odata/odata/v4.0/errata03/csd01/complete/vocabularies/Org.OData.Capabilities.V1.xml"> |
| 18 | <edmx:Include Namespace="Org.OData.Capabilities.V1" Alias="Capabilities"/> |
| 19 | </edmx:Reference> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 20 | <edmx:Reference Uri="http://docs.oasis-open.org/odata/odata/v4.0/errata03/csd01/complete/vocabularies/Org.OData.Measures.V1.xml"> |
| 21 | <edmx:Include Namespace="Org.OData.Measures.V1" Alias="Measures"/> |
| 22 | </edmx:Reference> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 23 | <edmx:Reference Uri="http://redfish.dmtf.org/schemas/v1/RedfishExtensions_v1.xml"> |
| 24 | <edmx:Include Namespace="RedfishExtensions.v1_0_0" Alias="Redfish"/> |
| 25 | <edmx:Include Namespace="Validation.v1_0_0" Alias="Validation"/> |
| 26 | </edmx:Reference> |
| 27 | <edmx:Reference Uri="http://redfish.dmtf.org/schemas/v1/Resource_v1.xml"> |
| 28 | <edmx:Include Namespace="Resource"/> |
| 29 | <edmx:Include Namespace="Resource.v1_0_0"/> |
| 30 | </edmx:Reference> |
| 31 | <edmx:Reference Uri="http://redfish.dmtf.org/schemas/v1/PhysicalContext_v1.xml"> |
| 32 | <edmx:Include Namespace="PhysicalContext"/> |
| 33 | </edmx:Reference> |
| 34 | |
| 35 | <edmx:DataServices> |
| 36 | |
| 37 | <Schema xmlns="http://docs.oasis-open.org/odata/ns/edm" Namespace="Sensor"> |
| 38 | <Annotation Term="Redfish.OwningEntity" String="DMTF"/> |
| 39 | |
| 40 | <EntityType Name="Sensor" BaseType="Resource.v1_0_0.Resource" Abstract="true"> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 41 | <Annotation Term="OData.Description" String="The Sensor schema describes a sensor and its properties."/> |
| 42 | <Annotation Term="OData.LongDescription" String="This Resource represents a Sensor for a Redfish implementation."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 43 | <Annotation Term="Capabilities.InsertRestrictions"> |
| 44 | <Record> |
| 45 | <PropertyValue Property="Insertable" Bool="false"/> |
| 46 | </Record> |
| 47 | </Annotation> |
| 48 | <Annotation Term="Capabilities.UpdateRestrictions"> |
| 49 | <Record> |
| 50 | <PropertyValue Property="Updatable" Bool="true"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 51 | <Annotation Term="OData.Description" String="Any writable properties, such as limits and exceptions, can be updated for sensors."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 52 | </Record> |
| 53 | </Annotation> |
| 54 | <Annotation Term="Capabilities.DeleteRestrictions"> |
| 55 | <Record> |
| 56 | <PropertyValue Property="Deletable" Bool="false"/> |
| 57 | </Record> |
| 58 | </Annotation> |
| 59 | <Annotation Term="Redfish.Uris"> |
| 60 | <Collection> |
| 61 | <String>/redfish/v1/Chassis/{ChassisId}/Sensors/{SensorId}</String> |
| 62 | </Collection> |
| 63 | </Annotation> |
| 64 | </EntityType> |
| 65 | |
| 66 | <Action Name="ResetStatistics" IsBound="true"> |
| 67 | <Parameter Name="Sensor" Type="Sensor.v1_0_0.Actions"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 68 | <Annotation Term="OData.Description" String="Resets statistics related to this sensor."/> |
| 69 | <Annotation Term="OData.LongDescription" String="This action shall reset any time intervals or counted values for this sensor."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 70 | </Action> |
| 71 | |
| 72 | </Schema> |
| 73 | |
| 74 | <Schema xmlns="http://docs.oasis-open.org/odata/ns/edm" Namespace="Sensor.v1_0_0"> |
| 75 | <Annotation Term="Redfish.OwningEntity" String="DMTF"/> |
| 76 | <Annotation Term="Redfish.Release" String="2018.3"/> |
| 77 | |
| 78 | <EntityType Name="Sensor" BaseType="Sensor.Sensor"> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 79 | <Property Name="ReadingType" Type="Sensor.v1_0_0.ReadingType"> |
| 80 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 81 | <Annotation Term="OData.Description" String="The type of sensor."/> |
| 82 | <Annotation Term="OData.LongDescription" String="This property shall contain the type of the sensor."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 83 | </Property> |
| 84 | <Property Name="DataSourceUri" Type="Edm.String"> |
| 85 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 86 | <Annotation Term="OData.Description" String="The link to the Resource that provides the data for this sensor."/> |
| 87 | <Annotation Term="OData.LongDescription" String="This property shall contain a URI to the Resource that provides the source of the Excerpt contained within this copy."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 88 | <Annotation Term="OData.IsURL"/> |
| 89 | <Annotation Term="Redfish.ExcerptCopyOnly"/> |
| 90 | </Property> |
| 91 | |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 92 | <Property Name="Status" Type="Resource.Status" Nullable="false"> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 93 | <Annotation Term="OData.Description" String="The status and health of the Resource and its subordinate or dependent Resources."/> |
| 94 | <Annotation Term="OData.LongDescription" String="This property shall contain the status and health of the Resource and its children."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 95 | <Annotation Term="Redfish.Excerpt"/> |
| 96 | </Property> |
| 97 | |
| 98 | <Property Name="Reading" Type="Edm.Decimal"> |
| 99 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 100 | <Annotation Term="OData.Description" String="The sensor value."/> |
| 101 | <Annotation Term="OData.LongDescription" String="This property shall contain the sensor value."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 102 | <Annotation Term="Redfish.Excerpt"/> |
| 103 | </Property> |
| 104 | <Property Name="ReadingUnits" Type="Edm.String"> |
| 105 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 106 | <Annotation Term="OData.Description" String="The units of the reading and thresholds."/> |
| 107 | <Annotation Term="OData.LongDescription" String="This property shall contain the units of the sensor's reading and thresholds."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 108 | <Annotation Term="Redfish.Excerpt"/> |
| 109 | </Property> |
| 110 | <Property Name="PhysicalContext" Type="PhysicalContext.PhysicalContext"> |
| 111 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 112 | <Annotation Term="OData.Description" String="The area or device to which this sensor measurement applies."/> |
| 113 | <Annotation Term="OData.LongDescription" String="This property shall contain a description of the affected component or region within the equipment to which this sensor measurement applies."/> |
Gunnar Mills | 6f44b75 | 2020-02-06 16:50:51 -0600 | [diff] [blame^] | 114 | <Annotation Term="Redfish.Excerpt" String="Array"/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 115 | </Property> |
| 116 | <Property Name="PhysicalSubContext" Type="PhysicalContext.PhysicalSubContext"> |
| 117 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 118 | <Annotation Term="OData.Description" String="The usage or location within a device to which this sensor measurement applies."/> |
| 119 | <Annotation Term="OData.LongDescription" String="This property shall contain a description of the usage or sub-region within the equipment to which this sensor measurement applies. This property generally differentiates multiple sensors within the same PhysicalContext instance."/> |
Gunnar Mills | 6f44b75 | 2020-02-06 16:50:51 -0600 | [diff] [blame^] | 120 | <Annotation Term="Redfish.Excerpt" String="Array"/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 121 | </Property> |
| 122 | <Property Name="PeakReading" Type="Edm.Decimal"> |
| 123 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 124 | <Annotation Term="OData.Description" String="The peak sensor value."/> |
| 125 | <Annotation Term="OData.LongDescription" String="This property shall contain the peak sensor value since the last ResetStatistics action was performed or the service last reset the time-based property values."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 126 | </Property> |
| 127 | |
| 128 | <Property Name="MaxAllowableOperatingValue" Type="Edm.Decimal"> |
| 129 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 130 | <Annotation Term="OData.Description" String="The maximum allowable operating value for this equipment."/> |
| 131 | <Annotation Term="OData.LongDescription" String="This property shall contain the maximum allowable operating value for the equipment that this sensor monitors, as specified by a standards body, manufacturer, or both."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 132 | </Property> |
| 133 | <Property Name="MinAllowableOperatingValue" Type="Edm.Decimal"> |
| 134 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 135 | <Annotation Term="OData.Description" String="The minimum allowable operating value for this equipment."/> |
| 136 | <Annotation Term="OData.LongDescription" String="This property shall contain the minimum allowable operating value for the equipment that this sensor monitors, as specified by a standards body, manufacturer, or both."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 137 | </Property> |
| 138 | <Property Name="AdjustedMaxAllowableOperatingValue" Type="Edm.Decimal"> |
| 139 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 140 | <Annotation Term="OData.Description" String="The adjusted maximum allowable operating value for this equipment based on the environmental conditions."/> |
| 141 | <Annotation Term="OData.LongDescription" String="This property shall contain the adjusted maximum allowable operating value for the equipment that this sensor monitors, as specified by a standards body, manufacturer, or both. The value is adjusted based on environmental conditions. For example, liquid inlet temperature may be adjusted based on the available liquid pressure."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 142 | </Property> |
| 143 | <Property Name="AdjustedMinAllowableOperatingValue" Type="Edm.Decimal"> |
| 144 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 145 | <Annotation Term="OData.Description" String="The adjusted minimum allowable operating value for this equipment based on the environmental conditions."/> |
| 146 | <Annotation Term="OData.LongDescription" String="This property shall contain the adjusted minimum allowable operating value for the equipment that this sensor monitors, as specified by a standards body, manufacturer, or both. This value is adjusted based on environmental conditions. For example, liquid inlet temperature may be adjusted based on the available liquid pressure."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 147 | </Property> |
| 148 | |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 149 | <Property Name="ApparentVA" Type="Edm.Decimal"> |
| 150 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Gunnar Mills | 6f44b75 | 2020-02-06 16:50:51 -0600 | [diff] [blame^] | 151 | <Annotation Term="OData.Description" String="The product of voltage and current for an AC circuit, in Volt-Ampere units."/> |
| 152 | <Annotation Term="OData.LongDescription" String="This property shall contain the product of VoltageRMS multiplied by CurrentRMS for a circuit. This property may appear in sensors of the Power ReadingType, and shall not appear in sensors of other ReadingType values."/> |
| 153 | <Annotation Term="Measures.Unit" String="V.A"/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 154 | <Annotation Term="Redfish.Excerpt" String="Power"/> |
| 155 | </Property> |
| 156 | <Property Name="ReactiveVAR" Type="Edm.Decimal"> |
| 157 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Gunnar Mills | 6f44b75 | 2020-02-06 16:50:51 -0600 | [diff] [blame^] | 158 | <Annotation Term="OData.Description" String="The square root of the difference term of squared ApparentVA and squared Power (Reading) for a circuit, in var units."/> |
| 159 | <Annotation Term="OData.LongDescription" String="This property shall contain the arithmetic mean of product terms of instantaneous voltage and quadrature current measurements calculated over an integer number of line cycles for a circuit. This property may appear in sensors of the Power ReadingType, and shall not appear in sensors of other ReadingType values."/> |
| 160 | <Annotation Term="Measures.Unit" String="V.A"/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 161 | <Annotation Term="Redfish.Excerpt" String="Power"/> |
| 162 | </Property> |
| 163 | <Property Name="PowerFactor" Type="Edm.Decimal"> |
| 164 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 165 | <Annotation Term="OData.Description" String="The power factor for this sensor."/> |
| 166 | <Annotation Term="OData.LongDescription" String="This property shall identify the quotient of PowerRealWatts and PowerApparentVA for a circuit. PowerFactor is expressed in unit-less 1/100ths. This property may appear in sensors of the Power ReadingType, and shall not appear in sensors of other ReadingType values."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 167 | <Annotation Term="Validation.Minimum" Int="0"/> |
| 168 | <Annotation Term="Validation.Maximum" Int="1"/> |
| 169 | <Annotation Term="Redfish.Excerpt" String="Power"/> |
| 170 | </Property> |
| 171 | <Property Name="LoadPercent" Type="Edm.Decimal"> |
| 172 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 173 | <Annotation Term="OData.Description" String="The power load utilization for this sensor."/> |
| 174 | <Annotation Term="OData.LongDescription" String="This property shall indicate the power load utilization percent for this sensor. This property may appear in sensors of the Power ReadingType, and shall not appear in sensors of other ReadingType values."/> |
| 175 | <Annotation Term="Measures.Unit" String="%"/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 176 | </Property> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 177 | |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 178 | <Property Name="Location" Type="Resource.Location" Nullable="false"> |
| 179 | <Annotation Term="OData.Description" String="The location information for this sensor."/> |
| 180 | <Annotation Term="OData.LongDescription" String="This property shall indicate the location information for this sensor."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 181 | </Property> |
| 182 | <Property Name="ElectricalContext" Type="Sensor.v1_0_0.ElectricalContext"> |
| 183 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
| 184 | <Annotation Term="OData.Description" String="The combination of current-carrying conductors."/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 185 | <Annotation Term="OData.LongDescription" String="This property shall represent the combination of current-carrying conductors that distribute power."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 186 | </Property> |
| 187 | <Property Name="VoltageType" Type="Sensor.v1_0_0.VoltageType"> |
| 188 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 189 | <Annotation Term="OData.Description" String="The voltage type for this sensor."/> |
| 190 | <Annotation Term="OData.LongDescription" String="This property shall represent the type of input voltage the sensor monitors."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 191 | </Property> |
| 192 | |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 193 | <Property Name="Thresholds" Type="Sensor.v1_0_0.Thresholds" Nullable="false"> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 194 | <Annotation Term="OData.Description" String="The set of thresholds defined for this sensor."/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 195 | <Annotation Term="OData.LongDescription" String="This property shall contain the set of thresholds that derive a sensor's health and operational range."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 196 | </Property> |
| 197 | |
| 198 | <Property Name="ReadingRangeMax" Type="Edm.Decimal"> |
| 199 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 200 | <Annotation Term="OData.Description" String="The maximum possible value for this sensor."/> |
| 201 | <Annotation Term="OData.LongDescription" String="This property shall indicate the maximum possible value of the Reading property for this sensor. This value is the range of valid readings for this sensor. Values outside this range are discarded as reading errors."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 202 | </Property> |
| 203 | <Property Name="ReadingRangeMin" Type="Edm.Decimal"> |
| 204 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 205 | <Annotation Term="OData.Description" String="The minimum possible value for this sensor."/> |
| 206 | <Annotation Term="OData.LongDescription" String="This property shall indicate the minimum possible value of the Reading property for this sensor. This value is the range of valid readings for this sensor. Values outside this range are discarded as reading errors."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 207 | </Property> |
| 208 | <Property Name="Precision" Type="Edm.Decimal"> |
| 209 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 210 | <Annotation Term="OData.Description" String="The number of significant digits in the reading."/> |
| 211 | <Annotation Term="OData.LongDescription" String="This property shall contain the number of significant digits in the Reading property."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 212 | </Property> |
| 213 | <Property Name="Accuracy" Type="Edm.Decimal"> |
| 214 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 215 | <Annotation Term="OData.Description" String="The estimated percent error of measured versus actual values."/> |
| 216 | <Annotation Term="OData.LongDescription" String="This property shall contain the percent error +/- of the measured versus actual values of the Reading property."/> |
| 217 | <Annotation Term="Measures.Unit" String="%"/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 218 | </Property> |
| 219 | <Property Name="SensingFrequency" Type="Edm.Decimal"> |
| 220 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
| 221 | <Annotation Term="OData.Description" String="The time interval between readings of the physical sensor."/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 222 | <Annotation Term="OData.LongDescription" String="This property shall contain the time interval between readings of the physical sensor."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 223 | </Property> |
| 224 | <Property Name="PeakReadingTime" Type="Edm.DateTimeOffset"> |
| 225 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 226 | <Annotation Term="OData.Description" String="The time when the peak sensor value occurred."/> |
| 227 | <Annotation Term="OData.LongDescription" String="This property shall contain the date and time when the peak sensor value was observed."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 228 | </Property> |
| 229 | <Property Name="SensorResetTime" Type="Edm.DateTimeOffset"> |
| 230 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/Read"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 231 | <Annotation Term="OData.Description" String="The date and time when the time-based properties were last reset."/> |
| 232 | <Annotation Term="OData.LongDescription" String="This property shall contain the date and time when the ResetStatistics action was last performed or the service last reset the time-based property values."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 233 | </Property> |
| 234 | |
| 235 | <Property Name="Actions" Type="Sensor.v1_0_0.Actions" Nullable="false"> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 236 | <Annotation Term="OData.Description" String="The available actions for this Resource."/> |
| 237 | <Annotation Term="OData.LongDescription" String="This property shall contain the available actions for this Resource."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 238 | </Property> |
| 239 | |
| 240 | </EntityType> |
| 241 | |
| 242 | <ComplexType Name="Thresholds"> |
| 243 | <Annotation Term="OData.AdditionalProperties" Bool="false"/> |
| 244 | <Annotation Term="OData.Description" String="The set of thresholds defined for a sensor."/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 245 | <Annotation Term="OData.LongDescription" String="This object shall contain the set of thresholds that derive a sensor's health and operational range."/> |
| 246 | <Property Name="UpperCaution" Type="Sensor.v1_0_0.Threshold" Nullable="false"> |
| 247 | <Annotation Term="OData.Description" String="The value at which the reading is above normal range."/> |
| 248 | <Annotation Term="OData.LongDescription" String="This property shall contain the value at which the Reading property is above the normal range. The value of the property shall use the same units as the Reading property."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 249 | </Property> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 250 | <Property Name="UpperCritical" Type="Sensor.v1_0_0.Threshold" Nullable="false"> |
| 251 | <Annotation Term="OData.Description" String="The value at which the reading is above normal range but not yet fatal."/> |
| 252 | <Annotation Term="OData.LongDescription" String="This property shall contain the value at which the Reading property is above the normal range but is not yet fatal. The value of the property shall use the same units as the Reading property."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 253 | </Property> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 254 | <Property Name="UpperFatal" Type="Sensor.v1_0_0.Threshold" Nullable="false"> |
| 255 | <Annotation Term="OData.Description" String="The value at which the reading is above normal range and fatal."/> |
| 256 | <Annotation Term="OData.LongDescription" String="This property shall contain the value at which the Reading property is above the normal range and is fatal. The value of the property shall use the same units as the Reading property."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 257 | </Property> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 258 | <Property Name="LowerCaution" Type="Sensor.v1_0_0.Threshold" Nullable="false"> |
| 259 | <Annotation Term="OData.Description" String="The value at which the reading is below normal range."/> |
| 260 | <Annotation Term="OData.LongDescription" String="This property shall contain the value at which the Reading property is below normal range. The value of the property shall use the same units as the Reading property."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 261 | </Property> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 262 | <Property Name="LowerCritical" Type="Sensor.v1_0_0.Threshold" Nullable="false"> |
| 263 | <Annotation Term="OData.Description" String="The value at which the reading is below normal range but not yet fatal."/> |
| 264 | <Annotation Term="OData.LongDescription" String="This property shall contain the value at which the Reading property is below the normal range but is not yet fatal. The value of the property shall use the same units as the Reading property."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 265 | </Property> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 266 | <Property Name="LowerFatal" Type="Sensor.v1_0_0.Threshold" Nullable="false"> |
| 267 | <Annotation Term="OData.Description" String="The value at which the reading is below normal range and fatal."/> |
| 268 | <Annotation Term="OData.LongDescription" String="This property shall contain the value at which the Reading property is below the normal range and is fatal. The value of the property shall use the same units as the Reading property."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 269 | </Property> |
| 270 | </ComplexType> |
| 271 | |
| 272 | <ComplexType Name="Threshold"> |
| 273 | <Annotation Term="OData.AdditionalProperties" Bool="false"/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 274 | <Annotation Term="OData.Description" String="The threshold definition for a sensor."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 275 | <Annotation Term="OData.LongDescription" String="This type shall contain the properties for an individual threshold for this sensor."/> |
| 276 | <Property Name="Reading" Type="Edm.Decimal"> |
| 277 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/ReadWrite"/> |
| 278 | <Annotation Term="OData.Description" String="The threshold value."/> |
Ed Tanous | cb10313 | 2019-10-08 11:34:22 -0700 | [diff] [blame] | 279 | <Annotation Term="OData.LongDescription" String="This property shall indicate the reading for this sensor that activates the threshold. The value of the property shall use the same units as the Reading property."/> |
Marri Devender Rao | d45d2d0 | 2019-01-21 10:11:34 -0600 | [diff] [blame] | 280 | </Property> |
| 281 | <Property Name="Activation" Type="Sensor.v1_0_0.ThresholdActivation"> |
| 282 | <Annotation Term="OData.Permissions" EnumMember="OData.Permission/ReadWrite"/> |
| 283 | <Annotation Term="OData.Description" String="The direction of crossing that activates this threshold."/> |
