James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 1 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 2 | "Exposes": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 3 | { |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 4 | "Name": "1U System Fan connector 1", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 5 | "Pwm": 0, |
| 6 | "Status": "disabled", |
| 7 | "Tachs": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 8 | 0, |
| 9 | 1 |
| 10 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 11 | "Type": "IntelFanConnector" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 12 | }, |
| 13 | { |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 14 | "Name": "1U System Fan connector 2", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 15 | "Pwm": 1, |
| 16 | "Status": "disabled", |
| 17 | "Tachs": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 18 | 2, |
| 19 | 3 |
| 20 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 21 | "Type": "IntelFanConnector" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 22 | }, |
| 23 | { |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 24 | "Name": "1U System Fan connector 3", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 25 | "Pwm": 2, |
| 26 | "Status": "disabled", |
| 27 | "Tachs": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 28 | 4, |
| 29 | 5 |
| 30 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 31 | "Type": "IntelFanConnector" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 32 | }, |
| 33 | { |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 34 | "Name": "1U System Fan connector 4", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 35 | "Pwm": 3, |
| 36 | "Status": "disabled", |
| 37 | "Tachs": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 38 | 6, |
| 39 | 7 |
| 40 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 41 | "Type": "IntelFanConnector" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 42 | }, |
| 43 | { |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 44 | "Name": "1U System Fan connector 5", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 45 | "Pwm": 4, |
| 46 | "Status": "disabled", |
| 47 | "Tachs": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 48 | 8, |
| 49 | 9 |
| 50 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 51 | "Type": "IntelFanConnector" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 52 | }, |
| 53 | { |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 54 | "Name": "1U System Fan connector 6", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 55 | "Pwm": 5, |
| 56 | "Status": "disabled", |
| 57 | "Tachs": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 58 | 10, |
| 59 | 11 |
| 60 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 61 | "Type": "IntelFanConnector" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 62 | }, |
| 63 | { |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 64 | "Name": "2U System Fan connector 1", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 65 | "Pwm": 0, |
| 66 | "Status": "disabled", |
| 67 | "Tachs": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 68 | 0 |
| 69 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 70 | "Type": "IntelFanConnector" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 71 | }, |
| 72 | { |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 73 | "Name": "2U System Fan connector 2", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 74 | "Pwm": 1, |
| 75 | "Status": "disabled", |
| 76 | "Tachs": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 77 | 2 |
| 78 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 79 | "Type": "IntelFanConnector" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 80 | }, |
| 81 | { |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 82 | "Name": "2U System Fan connector 3", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 83 | "Pwm": 2, |
| 84 | "Status": "disabled", |
| 85 | "Tachs": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 86 | 4 |
| 87 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 88 | "Type": "IntelFanConnector" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 89 | }, |
| 90 | { |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 91 | "Name": "2U System Fan connector 4", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 92 | "Pwm": 3, |
| 93 | "Status": "disabled", |
| 94 | "Tachs": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 95 | 6 |
| 96 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 97 | "Type": "IntelFanConnector" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 98 | }, |
| 99 | { |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 100 | "Name": "2U System Fan connector 5", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 101 | "Pwm": 4, |
| 102 | "Status": "disabled", |
| 103 | "Tachs": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 104 | 8 |
| 105 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 106 | "Type": "IntelFanConnector" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 107 | }, |
| 108 | { |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 109 | "Name": "2U System Fan connector 6", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 110 | "Pwm": 5, |
| 111 | "Status": "disabled", |
| 112 | "Tachs": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 113 | 10 |
| 114 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 115 | "Type": "IntelFanConnector" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 116 | }, |
| 117 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 118 | "Address": "0x4A", |
| 119 | "Bus": 6, |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 120 | "Name": "BMC Temp", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 121 | "Thresholds": [ |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 122 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 123 | "Direction": "greater than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 124 | "Name": "upper critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 125 | "Severity": 1, |
| 126 | "Value": 115 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 127 | }, |
| 128 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 129 | "Direction": "greater than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 130 | "Name": "upper non critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 131 | "Severity": 0, |
| 132 | "Value": 110 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 133 | }, |
| 134 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 135 | "Direction": "less than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 136 | "Name": "lower non critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 137 | "Severity": 0, |
| 138 | "Value": 5 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 139 | }, |
| 140 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 141 | "Direction": "less than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 142 | "Name": "lower critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 143 | "Severity": 1, |
| 144 | "Value": 0 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 145 | } |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 146 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 147 | "Type": "TMP75" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 148 | }, |
| 149 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 150 | "Index": 0, |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 151 | "Name": "Baseboard 12 Volt", |
James Feist | 15dadaa | 2019-01-02 16:28:19 -0800 | [diff] [blame] | 152 | "PowerState": "On", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 153 | "ScaleFactor": 0.1124, |
| 154 | "Thresholds": [ |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 155 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 156 | "Direction": "greater than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 157 | "Name": "upper critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 158 | "Severity": 1, |
| 159 | "Value": 13.494 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 160 | }, |
| 161 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 162 | "Direction": "greater than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 163 | "Name": "upper non critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 164 | "Severity": 0, |
| 165 | "Value": 13.101 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 166 | }, |
| 167 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 168 | "Direction": "less than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 169 | "Name": "lower non critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 170 | "Severity": 0, |
| 171 | "Value": 10.945 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 172 | }, |
| 173 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 174 | "Direction": "less than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 175 | "Name": "lower critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 176 | "Severity": 1, |
| 177 | "Value": 10.616 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 178 | } |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 179 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 180 | "Type": "ADC" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 181 | }, |
| 182 | { |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 183 | "Name": "CPU 1 Fan Connector", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 184 | "Pwm": 7, |
| 185 | "Status": "disabled", |
| 186 | "Tachs": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 187 | 13 |
| 188 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 189 | "Type": "IntelFanConnector" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 190 | }, |
| 191 | { |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 192 | "Name": "CPU 2 Fan Connector", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 193 | "Pwm": 8, |
| 194 | "Status": "disabled", |
| 195 | "Tachs": [ |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 196 | 14 |
| 197 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 198 | "Type": "IntelFanConnector" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 199 | }, |
| 200 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 201 | "Address": "0x49", |
| 202 | "Bus": 6, |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 203 | "Name": "Left Rear Temp", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 204 | "Thresholds": [ |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 205 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 206 | "Direction": "greater than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 207 | "Name": "upper critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 208 | "Severity": 1, |
| 209 | "Value": 115 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 210 | }, |
| 211 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 212 | "Direction": "greater than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 213 | "Name": "upper non critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 214 | "Severity": 0, |
| 215 | "Value": 110 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 216 | }, |
| 217 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 218 | "Direction": "less than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 219 | "Name": "lower non critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 220 | "Severity": 0, |
| 221 | "Value": 5 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 222 | }, |
| 223 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 224 | "Direction": "less than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 225 | "Name": "lower critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 226 | "Severity": 1, |
| 227 | "Value": 0 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 228 | } |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 229 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 230 | "Type": "TMP75" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 231 | }, |
| 232 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 233 | "Index": 4, |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 234 | "Name": "P0V83_LAN_AUX", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 235 | "Thresholds": [ |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 236 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 237 | "Direction": "greater than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 238 | "Name": "upper critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 239 | "Severity": 1, |
| 240 | "Value": 0.901 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 241 | }, |
| 242 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 243 | "Direction": "greater than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 244 | "Name": "upper non critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 245 | "Severity": 0, |
| 246 | "Value": 0.875 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 247 | }, |
| 248 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 249 | "Direction": "less than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 250 | "Name": "lower non critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 251 | "Severity": 0, |
| 252 | "Value": 0.786 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 253 | }, |
| 254 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 255 | "Direction": "less than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 256 | "Name": "lower critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 257 | "Severity": 1, |
| 258 | "Value": 0.763 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 259 | } |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 260 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 261 | "Type": "ADC" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 262 | }, |
| 263 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 264 | "Index": 3, |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 265 | "Name": "P105_PCH_AUX", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 266 | "Thresholds": [ |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 267 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 268 | "Direction": "greater than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 269 | "Name": "upper critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 270 | "Severity": 1, |
| 271 | "Value": 1.139 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 272 | }, |
| 273 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 274 | "Direction": "greater than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 275 | "Name": "upper non critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 276 | "Severity": 0, |
| 277 | "Value": 1.106 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 278 | }, |
| 279 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 280 | "Direction": "less than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 281 | "Name": "lower non critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 282 | "Severity": 0, |
| 283 | "Value": 0.995 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 284 | }, |
| 285 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 286 | "Direction": "less than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 287 | "Name": "lower critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 288 | "Severity": 1, |
| 289 | "Value": 0.966 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 290 | } |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 291 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 292 | "Type": "ADC" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 293 | }, |
| 294 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 295 | "Index": 5, |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 296 | "Name": "P12V_AUX", |
James Feist | 0158eb3 | 2019-01-02 15:48:50 -0800 | [diff] [blame] | 297 | "ScaleFactor": 0.1124, |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 298 | "Thresholds": [ |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 299 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 300 | "Direction": "greater than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 301 | "Name": "upper critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 302 | "Severity": 1, |
| 303 | "Value": 13.494 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 304 | }, |
| 305 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 306 | "Direction": "greater than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 307 | "Name": "upper non critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 308 | "Severity": 0, |
| 309 | "Value": 13.101 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 310 | }, |
| 311 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 312 | "Direction": "less than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 313 | "Name": "lower non critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 314 | "Severity": 0, |
| 315 | "Value": 10.945 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 316 | }, |
| 317 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 318 | "Direction": "less than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 319 | "Name": "lower critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 320 | "Severity": 1, |
| 321 | "Value": 10.616 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 322 | } |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 323 | ], |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 324 | "Type": "ADC" |
James Feist | 3cb5fec | 2018-01-23 14:41:51 -0800 | [diff] [blame] | 325 | }, |
| 326 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 327 | "Index": 6, |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 328 | "Name": "P1V8_PCH", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 329 | "ScaleFactor": 0.7505, |
| 330 | "Thresholds": [ |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 331 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 332 | "Direction": "greater than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 333 | "Name": "upper critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 334 | "Severity": 1, |
| 335 | "Value": 1.961 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 336 | }, |
| 337 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 338 | "Direction": "greater than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 339 | "Name": "upper non critical", |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 340 | "Severity": 0, |
| 341 | "Value": 1.904 |
James Feist | 1b2e224 | 2018-01-30 13:45:19 -0800 | [diff] [blame] | 342 | }, |
| 343 | { |
James Feist | 1e3e698 | 2018-08-03 16:09:28 -0700 | [diff] [blame] | 344 | "Direction": "less than", |
James Feist | d63d18a | 2018-07-19 15:23:45 -0700 | [diff] [blame] | 345 | "Name": "lower non critical", |
